
MARCH 2026 ELITE ID SESSIONS NOW OPEN
Official tryout process for placement into PPA Premier Teams
Open to current and prospective players seeking a competitive pathway in Girls Academy Aspire and National League / EDP.
** Please Note: Current PPA Players who are affected by the age group change AND would like to tryout for the older age group, please register for an ID Session.**

2026 - 2027 ELITE ID SESSIONS NOW OPEN
This is the official tryout process for placement into PPA Premier Teams
Open to current and prospective players seeking a competitive pathway in Girls Academy Aspire and USYS National League and EDP.
** Please Note: Current PPA Players who are affected by the age group change AND would like to tryout for the older age group, please register for an ID Session.**
U13 - U19 | MARCH ID SESSIONS
ID Session Group | Day | Date | Facility / School | Start Time | End Time |
|---|---|---|---|---|---|
U15 - U19 Boys | Sunday | 3/1/26 | Montgomery Blair HS | 6:00 PM | 7:30 PM |
U15 - U19 Girls | Sunday | 3/1/26 | Montgomery Blair HS | 7:30 PM | 9:00 PM |
U15 - U19 Girls | Sunday | 3/8/26 | Montgomery Blair HS | 6:00 PM | 7:30 PM |
U15 - U19 Boys | Sunday | 3/8/26 | Montgomery Blair HS | 7:30 PM | 9:00 PM |
U13 Girls | Monday | 3/23/26 | University of DC | 6:00 PM | 7:30 PM |
U14 Girls | Monday | 3/23/26 | University of DC | 7:30 PM | 9:00 PM |
U13 - U14 Boys | Tuesday | 3/24/26 | Maret School | 5:30 PM | 7:00 PM |
U13 Boys | Wednesday | 3/25/26 | University of DC | 6:00 PM | 7:30 PM |
U14 Boys | Wednesday | 3/25/26 | University of DC | 7:30 PM | 9:00 PM |
U13 - U14 Girls | Thursday | 3/26/26 | Maret School | 5:30 PM | 7:00 PM |
U11 - U12 | APRIL ID SESSIONS
ID Session Group | Day | Date | Facility / School | Start Time | End Time |
|---|---|---|---|---|---|
U12 Girls | 1-Monday | 4/20/26 | GDS Lower Middle School Field | 6:15 PM | 8:00 PM |
U11 Boys | 2-Tuesday | 4/21/26 | GDS Lower Middle School Field | 6:15 PM | 8:00 PM |
U11 Girls | 2-Tuesday | 4/21/26 | GDS High School Field | 6:15 PM | 8:00 PM |
U11 Girls | 3-Wednesday | 4/22/26 | GDS High School Field | 6:15 PM | 8:00 PM |
U12 Boys | 3-Wednesday | 4/22/26 | GDS Lower Middle School Field | 6:15 PM | 8:00 PM |
U11 Boys | 4-Thursday | 4/23/26 | GDS Lower Middle School Field | 6:15 PM | 8:00 PM |
U12 Boys | 4-Thursday | 4/23/26 | GDS High School Field | 6:15 PM | 8:00 PM |
U12 Girls | 5-Friday | 4/24/26 | GDS Lower Middle School Field | 6:15 PM | 8:00 PM |
U8 - U10 | MAY ID SESSIONS
ID Session Group | Day | Date | Facility / School | Start Time | End Time |
|---|---|---|---|---|---|
U10 Boys | 1-Monday | 5/4/26 | GDS Lower Middle School Field | 6:15 PM | 8:00 PM |
U10 Girls | 2-Tuesday | 5/5/26 | GDS High School Field | 6:15 PM | 8:00 PM |
U9 Girls | 2-Tuesday | 5/5/26 | GDS Lower Middle School Field | 6:15 PM | 8:00 PM |
U10 Boys | 3-Wednesday | 5/6/26 | GDS High School Field | 6:15 PM | 8:00 PM |
U9 Boys | 3-Wednesday | 5/6/26 | GDS Lower Middle School Field | 6:15 PM | 8:00 PM |
U10 Girls | 4-Thursday | 5/7/26 | GDS High School Field | 6:15 PM | 8:00 PM |
U9 Girls | 4-Thursday | 5/7/26 | GDS Lower Middle School Field | 6:15 PM | 8:00 PM |
U7/U8 boys and girls | 4-Thursday | 5/7/26 | Maret School Barret Field | 6:00 PM | 7:00 PM |
U9 Boys | 5-Friday | 5/8/26 | GDS Lower Middle School Field | 6:15 PM | 8:00 PM |
U7/U8 boys and girls | 5-Friday | 5/8/26 | GDS High School Field | 6:15 PM | 8:00 PM |



